Lathe machines' description
Stable construction and high precision are the basic features of our lathe machines.
Milling machines' description
Easy access to all controls is the main advantage of these mills.
Products
With the offer of machine tools from our own production, we do engineering operations of metal processing by taking off the scraping, and of cold processing of sheet metal. With the right choice of proper machine tool you can save considerable amount of money. Therefore, we provide advice for the choice of the best machine according to your most frequent engineering operations. Feel free to contact us if you have any questions.
Technical information for the universal lathe machines Prvomajska
TVP-320 "Prvomajska"
Characteristics |
Number |
Unit of measure |
Picture |
| | |  |
working length | 750/100 | mm |
spike height | 165 | mm |
turning diameter over bed | 320 | mm |
turning diameter over cross support | 175 | mm |
bed width | 240 | mm |
thrust | 2,2 | kW |
main spindle outgrowth DIN 55027 | 5 | vel |
main spindle drill hole DIN 55027 | 32 | mm |
spinning speed | 90-2000 | r.p.m. |
TVP-430A/1500 "Prvomajska"
Characteristics |
Number |
Unit of measure |
Picture |
| | |  |
working length | 1500 | mm |
spike height | 210 | mm |
turning diameter over bed | 430 | mm |
turning diameter over cross support | 260 | mm |
bed width | 320 | mm |
thrust | 7,5 | kW |
main spindle outgrowth DIN 55027 | 6 | vel |
main spindle drill hole DIN 55027 | 58 | mm |
spinning speed | 25-2800 | r.p.m. |
TVP-600 "Prvomajska"
Characteristics |
Number |
Unit of measure |
Picture |
| | |  |
working length | 1000-4000 | mm |
spike height | 300 | mm |
turning over cross support | 400 | mm |
diameter without the bridge | 800 | mm |
number of revolution | 11.2-2000 | r.p.m. |
main spindle diameter | 92 | mm |
engine power | 11 | kW |
morze konus | MK 5 |
machine weight | 3500 | kg |
Universal milling machine
Univerualna konzolna glodalica GUK-1P "Prvomajska"
Characteristics |
Number |
Unit of measure |
Picture |
| | |  |
table, length × width | 1250 × 300 | mm |
longitudinal-manual/automatic | 900/925 | mm |
vertical-manual/automatic | 450/470 | mm |
cross travel-manual/automatic | 245/265 | mm |
milling head, spindle taper | ISO-50 | |
speed number | 27 | |
speed range | 2000 | o/min-1 |
el. engine | 4/5,5 | kW |
length | 1840 | mm |
width | 1490 | mm |
height | 1715 | mm |
weight | 2100 | kg |
GU-260 "Prvomajska"
Characteristics |
Number |
Unit of measure |
Picture |
| | |  |
table, length × width | 1150 × 260 | mm |
table travel, swivel | 2 × 45° | |
longitudinal-manual/automatic | 785/770 | mm |
cross travel-manual/automatic | 270/260 | mm |
vertical-manual/automatic | 410/400 | mm |
milling head, spindle taper | ISO-40 | |
pinola travel | 80 | mm |
speed number | 18 | |
speed range | 40-2200 | r.p.m. |
el. engine | 4.5 | kW |
length | 1750 | mm |
width | 1520 | mm |
height | 1650 | mm |
machine weight | 2150 | kg |
Milling machine
ALG-150 "Prvomajska"
Characteristics |
Number |
Unit of measure |
Picture |
| | |  |
table, length × width | 225 × 680 | mm |
table travel, swivel | 2 × 45° | |
longitudinal | 330 | mm |
cross travel | 250 | mm |
vertical | 310 | mm |
milling head, spindle taper | ISO-40 | |
speed number | 18 | |
speed range | 45-2350 | r.p.m. |
head swivel | 360° | |
length | 1305 | mm |
width | 1160 | mm |
height | 1650 | mm |
machine weight | 1235 | kg |
Alatna glodalica ALG-100RE "Prvomajska"
Characteristics |
Number |
Unit of measure |
Picture |
| | |  |
table, length × width | 195 × 640 | mm |
longitudinal-manual/automatic | 290/310; | mm |
cross travel-manual/automatic | 170 | mm |
vertical-manual/automatic | 310/340 | mm |
milling head, spindle taper | ISO-40 | mm |
speed number | 16 | |
speed range | 16/40-2000 | o/min-1 |
el. engine | 1,6/2,5 | kW |
length | 1016 | mm |
width | 1068 | mm |
height | 1330 | mm |
weight | 700 | kg |
Alatna glodalica ALG-200B "Prvomajska"
Characteristics |
Number |
Unit of measure |
Picture |
| | |  |
table, length × width | 1030 × 250 | mm |
longitudinal-manual/automatic | 580/600 | mm |
vertical-manual/automatic | 360/390 | mm |
milling head, spindle taper | ISO-40 | mm |
speed number | 18 | |
speed range | 1420 | o/min-1 |
el. engine | 4 | kw |
length | 1650 | mm |
width | 1540 | mm |
height | 1950 | mm |
weight | 1500 | kg |
Hydraulic Abkant Press
HAP 3200/100t CNC "Prvomajska"
Characteristics |
Number |
Unit of measure |
Picture |
| | |  |
max. bending force | 1000 | kN |
working length | 3200 | mm |
distance between uprights | 2650 | mm |
throat depth | 250 | mm |
main power engine | 7.5 | kW |
max. travel of the rear delimiter | 650 | mm |
length | 3470 | mm |
width | 1725 | mm |
height | 2330 | mm |
machine weight | 6200 | kg |
HAP 3200/80t "Prvomajska"
Characteristics |
Number |
Unit of measure |
Picture |
| | |  |
max. bending force | 800 | kN |
working length | 3200 | mm |
distanc beetween uprights | 2650 | mm |
throat depth | 250 | mm |
main engine power | 7.5 | kW |
max. travel ofthe rear delimiter | 650 | mm |
length | 3470 | mm |
width | 1725 | mm |
height | 2330 | mm |
machine weight | 6200 | kg |
HAP 2000/40t "Prvomajska"
Characteristics |
Number |
Unit of measure |
Picture |
| | |  |
max. bending force | 400 | kN |
working length | 2000 | mm |
distance between uprights | 1650 | mm |
throat depth | 250 | mm |
main power engine | 3 | kW |
length | 2155 | mm |
width | 1469 | mm |
height | 2135 | mm |
machine weight | 3100 | kg |
HAP 400/10t "Prvomajska"
Characteristics |
Number |
Unit of measure |
Picture |
| | |  |
max. bending force | 100 | kN |
working length | 400 | mm |
distance between uprights | 400 | mm |
main power engine | 2.2 | kW |
max. travel of the rear delimiter | 150 | mm |
length | 620 | mm |
width | 540 | mm |
height | 1050 | mm |
machine weight | 340 | kg |
Hydraulic shears
HRL 6.5 × 3200 "Prvomajska"
Characteristics |
Number |
Unit of measure |
Picture |
| | |  |
Cutting length | 3200 | mm |
Cutting thickness | 6.5 | mm |
knife incline angle | 1.3 | º |
number of strikes per minute | 18 | |
rear delimiter travel | 20-600 | mm |
el. engine power | 7.5 | kW |
length | 3640 | mm |
width | 1610 | mm |
height | 1650 | mm |
machine weight | 5600 | kg |
Sheet metal circular bending machine
KV 6 × 3200 "Prvomajska"
Characteristics |
Number |
Unit of measure |
Picture |
| | |  |
bending thickness | 6 | mm |
bending length | 3200 | mm |
upper roller diameter | 230 | mm |
lower rollers diameter | 190 | mm |
engine power | 5.5 | kW |
length | 4610 | mm |
width | 11000 | mm |
height | 1270 | mm |
machine weight | 4100 | kg |
Horizontal automatic saw
HAP-260 "Prvomajska"
Characteristics |
Number |
Unit of measure |
Picture |
| | |  |
max. size of cutting material | | |
circular(diameter) | 260 | mm |
square | 260 × 260 | mm |
cutting speed | 15 - 90 | m/mm |
cutting saw dimensions | 3600 × 25 × 0,9 | mm |
max. length autom. shift | 600 | mm |
el. engine power | 1,1 | kW |
machine weight with equipment | 550 | kg |